FACULTY OF HUMANITIES AND SOCIAL SCIENCE

| Course Name | Eligibility | Duration | Fees Per Year |
| BA Bachelor of Arts | XII from recognized board | 3 Years 6 Semester | 15000 |
| BA Bachelor of Arts Additional | Graduation in relevant discipline with minimum 45% marks or equivalent grades | 1 Year 2 Semester | 35000 |
| BAP Bachelor of Applied Psychology | XII from recognized board | 3 Years 6 Semester | 18000 |
| BA Bachelor of Arts (Honours) | XII from recognized board | 3 Years 6 Semester | 15000 |
| BSW Bachelor of Social Work | XII from recognized board | 3 Years 6 Semester | 15000 |
| BPA Bachelor’s in public administration | XII from recognized board | 3 Years 6 Semester | 15000 |
| MA Master of Arts | Graduation in relevant discipline with minimum 45% marks or equivalent grades | 2 Years 4 Semester | 15000 |
| MAP Master of Applied Psychology | Graduation in relevant discipline with minimum 45% marks or equivalent grades | 2 Years 4 Semester | 17000 |
| MSW Master of Social Work | Graduation with minimum 45% marks or equivalent grades | 2 Years 4 Semester | 16000 |
| MPA Master’s in public administration | Graduation with minimum 45% marks or equivalent grades | 2 Years 4 Semester | 20000 |
| PG Diploma Post Graduate Diploma in Psychology and Counseling/ Social Work. | Graduation from recognised university | 1 Year 2 Semester | 30000 |
| Diploma In Social work/ Vastu Shastra/ Jyothishyam/ Human Studies. | XII with min. 50% marks or equivalent grades | 1 Year 2 Semester | 25000 |
| Certificate in Social work/ Human Studies. | X from recognised board | 1 year | 20000 |

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)