FACULTY OF COMMERS AND MANAGEMENT

| Course Name | Eligibility | Duration | Fees Per Year |
| B.Com Bachelor of Commerce | XII in any stream with aggregate 45 % marks or equivalent grades | 3 Years 6 Semester | 15000 |
| M.Com Master of Commerce | B.Com/ BBA or Graduation with minimum 50% marks in Master of Commerce Economics/ Statistics/ Mathematics/ Commerce/ Accounts as a subject | 2 Years 4 Semester | 18000 |
| Diploma in Management | XII from recognized board | 1 Year 2 Semester | 23000 |
| MBA Master of Business Administration | Graduation in any discipline with 50% or equivalent grades | 2 Years 4 Semester | 45000 |
| BBA Bachelor of Business Administration | XII with min. 50% marks or equivalent grades | 3 Years 6 Semester | 26000 |
| PG Diploma in Management | Graduation with minimum 45% marks or equivalent grades | 1 Year 2 Semester | 40000 |
| E-MBA Master of Business Administration Executive | Graduation with 2 Years Working Experience | 1 Year 2 Semester | 80000 |
| BHM Bachelors of Hotel Management & Catering Technology | XII with at least 45% at the qualifying examination | 4 Years 8 Semester | 45000 |
| MHM Master of Hotel Management | Graduation in any discipline with at least 45% marks | 2 Years 4 Semester | 55000 |

.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)
.jpg)